
Electrical equipment

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Main wiring harness | on order | on order | ||
| 2 | Voltage regulator relay | on order | on order | ||
| 3 | Ignition switch | UAH 255 | 18 pcs | ||
| 3 | Ignition switch | UAH 255 | 28 pcs | ||
| 4 | Battery | UAH 2,814 | 6 pcs | ||
| 5 | Battery bracket | on order | on order | ||
| 6 | Flange bolt M6*12 | on order | on order | ||
| 7 | Ignition coil | UAH 242 | 6 pcs | ||
| 8 | Tail light | UAH 367 | 10 pcs | ||
| 9 | Relay | UAH 246 | 1 pcs | ||
| 10 | CDI unit | on order | on order | ||
| 11 | Turn signal relay | UAH 90 | 3 pcs | ||
| 12 | Left headlight | UAH 2,648 | 4 pcs | ||
| 13 | Right headlight | UAH 2,648 | 4 pcs | ||
| 14 | Flange bolt M6*20 | on order | on order | ||
| 15 | Horn | on order | on order | ||
| 16 | Front left turn signal | UAH 376 | 8 pcs | ||
| 17 | Front right turn signal | UAH 376 | 10 pcs | ||
| 18 | Front side reflector | UAH 72 | 6 pcs | ||
| 19 | Rear reflector | UAH 54 | 5 pcs | ||
| 20 | Electrical equipment bracket | on order | on order | ||
| 21 | Blind rivet Φ3.5*12 | on order | on order | ||
| 22 | Foam seal | on order | on order | ||
| 23 | Serrated flange nut M5 | on order | on order | ||
| 24 | Flange bolt M6*16 | on order | on order | ||
| 25 | Foam seal | on order | on order |






