+ Motorcycle KAYO TS90
Body and plastics
4 diagrams65 parts1 in stock

Chain cover assy

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Chain cover | on order | on order | ||
| 2 | Flange bolt M6*12 | on order | on order | ||
| 2 | Flange bolt M6*12 | on order | on order | ||
| 3 | Flat washer Φ6*18*1.5 | on order | on order | ||
| 3 | Flat washer Φ6*18*1.5 | on order | on order |
Fuel tank assy

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Fuel tank assy | on order | on order | ||
| 1-1 | Fuel tank cap | on order | on order | ||
| 1-2 | Fuel cock | on order | on order | ||
| 2 | One-way ventilation valve | on order | on order | ||
| 3 | Clamp Φ8.2 | on order | on order | ||
| 4 | Flange bolt M8*25 | on order | on order | ||
| 4 | Flange bolt M8*25 | on order | on order | ||
| 5 | Flat washer Φ8*28*1.5 | on order | on order | ||
| 5 | Flat washer Φ8*28*1.5 | on order | on order | ||
| 6 | Clamp Φ8 | on order | on order | ||
| 7 | Clamp Φ7.5 | on order | on order | ||
| 8 | Clamp Φ8.5 | on order | on order |
Plastics and body panels

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Cross recessed pan head self-tapping screw ST4.2*16 | on order | on order | ||
| 1 | Cross recessed flat head self-tapping screw ST4.2*16 | on order | on order | ||
| 2 | Cross recessed pan head self-tapping screw ST4.2*12 | on order | on order | ||
| 2 | Cross recessed flat head self-tapping screw ST4.2*12 | on order | on order | ||
| 3 | Cross recessed pan head screw M4*12 | on order | on order | ||
| 3 | Cross recessed pan head screw M4*12 | on order | on order | ||
| 4 | Self-locking hex nut M4 | on order | on order | ||
| 4 | Self-locking hex nut M4 | on order | on order | ||
| 5 | Wire clip | on order | on order | ||
| 6 | Front panel upper bracket | on order | on order | ||
| 7 | Cross recessed wide pan head screw M6*10 | on order | on order | ||
| 7 | Cross recessed wide pan head screw M6*10 | on order | on order | ||
| 8 | Front fender | on order | on order | ||
| 8 | Front fender | on order | on order | ||
| 9 | Front panel | on order | on order | ||
| 9 | Front panel | on order | on order | ||
| 10 | Left front trim | on order | on order | ||
| 10 | Left front trim | on order | on order | ||
| 11 | Seat assy | on order | on order | ||
| 11 | Seat assy | on order | on order | ||
| 12 | Right front trim | on order | on order | ||
| 12 | Right front trim | on order | on order | ||
| 13 | Right rear trim | on order | on order | ||
| 13 | Right rear trim | on order | on order | ||
| 14 | Left rear trim | on order | on order | ||
| 14 | Left rear trim | on order | on order | ||
| 15 | Rear center trim | on order | on order | ||
| 15 | Rear center trim | on order | on order | ||
| 16 | Flange bolt M6*12 | on order | on order | ||
| 17 | Serrated flange nut M6 | on order | on order | ||
| 17 | Serrated flange nut M6 | on order | on order | ||
| 18 | Cross recessed wide pan head screw M6*16 | on order | on order | ||
| 18 | Cross recessed wide pan head screw M6*16 | on order | on order | ||
| 19 | Rubber flat washer Φ5.5*15*2 | on order | on order | ||
| 20 | Flat washer Φ6*18*1.5 | on order | on order | ||
| 20 | Flat washer Φ6*18*1.5 | on order | on order | ||
| 21 | Flange bolt M6*20 | on order | on order | ||
| 21 | Flange bolt M6*20 | on order | on order | ||
| Plastics kit | on order | on order |
Decals

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Decals TS 2018 (513 adhesive) | on order | on order | ||
| 1 | Decals TS 2018 (3M 468 adhesive) | on order | on order | ||
| 2 | Handlebar pad cover 215*185 | on order | on order | ||
| 2 | Handlebar pad cover | on order | on order |
