+ Motorcycle KAYO K5
Frame and footrests
2 diagrams40 parts5 in stock

Frame

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Frame (assy) | on order | on order | ||
| 2 | Subframe (assy) | on order | on order | ||
| 3 | Engine front mounting bracket | on order | on order | ||
| 4 | Bolt M8*60 | on order | on order | ||
| 5 | Bolt M10*110*1.25 | on order | on order | ||
| 6 | Flange lock nut M8 | on order | on order | ||
| 7 | Bolt M8*25*1.25 | on order | on order | ||
| 8 | Flat washer Φ10*20*2 | UAH 0 | 5 pcs | ||
| 9 | Bolt M8*20 | on order | on order | ||
| 10 | Flange bolt M8*90 | on order | on order | ||
| 11 | Flange lock nut M10*1.25 | UAH 13 | 5 pcs | ||
| 12 | Chain roller | UAH 175 | 43 pcs | ||
| 13 | Screw M8*40 | on order | on order | ||
| 14 | Rubber washer | on order | on order | ||
| 15 | EVA foam | on order | on order | ||
| 16 | Flat washer Φ8*16*1.5 | on order | on order | ||
| 17 | Bolt M8*115 | on order | on order | ||
| 18 | Stepped bushing | on order | on order |
Side stand and rider footrests assy

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Side stand | on order | on order | ||
| 2 | Stepped bolt | on order | on order | ||
| 3 | Flat washer Φ13*20*1.5 | on order | on order | ||
| 4 | Flange lock nut M10*1.5 | UAH 13 | 5 pcs | ||
| 5 | Side stand spring | on order | on order | ||
| 6 | Left footrest | on order | on order | ||
| 7 | Right footrest | on order | on order | ||
| 8 | Hinge pin | on order | on order | ||
| 9 | Left footrest spring | on order | on order | ||
| 10 | Right footrest spring | on order | on order | ||
| 11 | Cotter pin | UAH 0 | 5 pcs | ||
| 12 | Flat washer Φ10*16*1.5 | on order | on order | ||
| 13 | Straight side stand (assy) | on order | on order | ||
| 14 | Left and right footrests (assy) | on order | on order |
