+ Motorcycle KAYO ET110
Frame and footrests
2 diagrams34 parts4 in stock

Frame assy

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Frame assy | on order | on order | ||
| 2 | Subframe | on order | on order | ||
| 3 | Battery holder | on order | on order | ||
| 4 | Battery holder bushing | on order | on order | ||
| 5 | Screw | on order | on order | ||
| 6 | Bolt | on order | on order | ||
| 7 | Bolt | on order | on order | ||
| 8 | Battery upper plate | on order | on order | ||
| 9 | Battery mounting bushing | on order | on order | ||
| 10 | Spark plug cap | on order | on order | ||
| 11 | Bolt | on order | on order | ||
| 12 | EVA | on order | on order | ||
| 13 | EVA | on order | on order | ||
| 14 | EVA | on order | on order | ||
| 15 | EVA | on order | on order | ||
| 16 | Round clamp | on order | on order | ||
| 17 | Battery top cover | on order | on order |
Side stand and footrests

| # | Part | Part no. | Price | Stock | |
|---|---|---|---|---|---|
| 1 | Left footrest | on order | on order | ||
| 2 | Right footrest | on order | on order | ||
| 3 | Footrest spring | on order | on order | ||
| 4 | Cotter pin | UAH 0 | 5 pcs | ||
| 5 | Hinge pin | on order | on order | ||
| 6 | Flat washer | UAH 0 | 5 pcs | ||
| 7 | Side stand spring | on order | on order | ||
| 8 | Footrest | on order | on order | ||
| 9 | Bolt | on order | on order | ||
| 10 | Nut | UAH 13 | 5 pcs | ||
| 11 | Flat washer | on order | on order | ||
| 12 | Footrests assy | on order | on order | ||
| 13 | Footrest assy | on order | on order |
